
The table below shows the required locking positions.
A lever number or name followed by 'N' means the lever must be in normal position.
Followed by 'R' means the lever must be in reversed position.
Lever no. followed by * indicate locking for flank protection or overlap protection. Note that the position of these levers may sometimes be either normal or reverse, but the lever is locked in that position when the signal is cleared.
Signals in opposite direction giving direct access to the route as indicated must always be at danger and are not explicitly listed in the table below. Signals in opposite direction which do not give direct access but must be at danger for overlap protection are included, and are indicated by *.

Column "calling on" indicates if the signal can be cleared on occupied track. 
When signal requires 'caution', the signal must be kept at danger until the speed of the train is sufficiently reduced (approx. 10 mph).

------------------------------------------------------------------
Sign|  Route to | Endsignal | Req levers |Call On | Notes
------------------------------------------------------------------
    |           |           |            |        |  
                  NORTH BOX                          
    |           |           |            |        |  
    |           |           |            |        |  
 01 | Down Main |    20     |  02R,25N   |        |  
    |           |           |            |        |  
 04 | Down Loop |   14/15   |02N,13N,71N |        |  
    |           |           |            |        |  
 07 | North Spur|     -     |  11R,16N   |        |  
    |           |           |            |        |  
 10 | Down Main |    21     |11R,16R,22N |        |  
    |           |           |            |        |  
 12 | Down Loop |   14/15   |    13R     |        |  
    |           |           |            |        |  
 14 | North Spur|     -     |  11N,16N   |        |  
    |           |           |            |        |  
 15 | Down Main |    21     |11N,16R,22N |        |  
    |           |           |            |        |  
 17 | Down Main |    26     |    22R     |        |  
 17 | Loco Coal |     -     |02N,11N,13N,|        | via Down Loop
    |           |     -     |16R,22N,71N |        |  
 17 |Loco Shed N|     -     |11N,13N,16R,|        |  
    |           |           |   22N,71R  |        |  
 17 | Down Loop |     -     |11N,13R,16R,|        |  
    |           |           |    22N     |        |  
 17 | Down Sdg N|     -     |11R,16R,22N |        |  
    |           |           |            |        |  
 18 |    -      |           |19R,20R,21R |        | Dn Main Distant
    |           |           |            |        | Slotted by 111
    |           |           |            |        | Slots 113
    |           |           |            |        | (double yellow
    |           |           |            |        |   to green)
    |           |           |            |        |  
 19 | Down Main |    20     |  02N,25N   |        | Caution if 20N
    |           |           |            |        |  
 20 | Down Main |    21     |    22R     |        | Caution if 21N
    |           |           |            |        |  
 21 | Down Main |    27     |     -      |        |  
    |           |           |            |        |  
 23 | Down Main |    20     |    25R     |        |  
 23 | Moffat Br |    32     |25N,38R,39N,|        |  
    |           |           |    47N     |        |  
 23 | Branch Sdg|    45     |25N,38R,39N,|        |  
    |           |           |    47R     |        |  
    |           |           |            |        |  
 26 |  Up Platf |   106     |    25R     |        |  
 26 |Down Platf |     -     |  02N,25N   |        |  
 26 | Loco Coal |     -     |  02R,25N   |        |  
    |           |           |            |        |  
 27 |  Greskine |     -     |            |        | Requires LC
    |           |           |            |        |  
 28 |  Up Platf |   106     |  25N,38N   |        |  
    |           |           |            |        |  
 29 |    -      |           |    28R     |        | Up Main Distant
    |           |           |            |        |  Slotted by 105
    |           |           |            |        |  
 32 |  Moffat   |     -     |            |        | Requires LC
    |           |           |            |        |  
 35 | Moffat Br |    32     |38N,39N,47N |        |  
    |           |           |            |        |  
 40 |  Up Platf |   106     |25N,38R,39N,|        |  
    |           |           |    47N     |        |  
 41 | Moffat Br |   40/44   |            |        | Caution if 40N
    |           |           |            |        |  and 44N
    |           |           |            |        |  
 43 | Branch Sdg|    45     |38N,39N,47R |        |  
    |           |           |            |        |  
 44 | Moffat Bay|     -     |38N,39N,47N |        |  
    |           |           |            |        |  
 45 | Branch Sdg|     -     |     -      |        |  
    |           |           |            |        |  
 48 |  Up Platf |   106     |25N,38R,39N,|        |  
    |           |           |    47R     |        |  
 49 | Moffat Bay|     -     |38N,39N,47R |        |  
    |           |           |            |        |  
 72 | Down Loop |   14/15   |  13N,71R   |        |  
    |           |           |            |        |  
 81 | Loco Coal |     -     |02N,11N,13N,|        |  
    |           |           |  16N,71N   |        |  
 81 |Loco Shed N|     -     |11N,13N,16N,|        |  
    |           |           |    71R     |        |  
 81 | Down Loop |     -     |11N,13R,16N |        |  
 81 | Down Sdg N|     -     |  11R,16N   |        |  
    |           |           |            |        |  
    |           |           |            |        |  
                  SOUTH BOX                          
    |           |           |            |        |  
100 |  Wamphray |     -     |            |        | Requires LC
    |           |           |            |        |  
101 |  Up Main  |   107     | 102N,103R, |        |  
    |           |           |    109N    |        |  
    |           |           |            |        |  
104 |  Up Platf |    23     |    103N    |        |  
104 |  Up Bay   |     -     | 102N,103R  |        |  
    |           |           |            |        |  
105 |     -     |           | 106R,107R  |        | Up Main Distant
    |           |           |            |        | Slotted by 28
    |           |           |            |        | Slots 29
    |           |           |            |        |  
106 |  Up Main  |   107     | 103N,109N  |        | Caution if 107N
    |           |           |            |        |  
107 |  Up Main  |   100     |     -      |        |  
    |           |           |            |        |  
108 |  Up Main  |   107     |    109R    |        |  
108 | Down Main |   129     |    109N    |        |  
    |           |           |            |        |  
110 |  Up Main  |   104     |    109N    |        |  
110 |Down Platf |    19     | 109R,119N, |        |  
    |           |           |    120N    |        |  
110 | Down Loop |  122/128  | 109R,119R, |        |  
    |           |           |    120N    |        |  
    |           |           |            |        |  
111 |Down Platf |    19     | 109N,119N, |        |  
    |           |           | 120N,130N  |        |  
112 | Down Main |  111/123  |     -      |        | Caution if 111N
    |           |           |            |        |  
113 |    -      |           | 111R,112R  |        | Dn Main Distant
    |           |           |            |        | Clears yellow to
    |           |           |            |        |  double yellow
    |           |           |            |        | Double yellow to
    |           |           |            |        |  green cleared
    |           |           |            |        |   by 18 
    |           |           |            |        |  
114 | Down Loop |  118/132  | 116N,127N  |        |  
    |           |           |            |        |  
117 |Loco Shed S|     -     |    116N    |        |  
    |           |           |            |        |  
118 | Down Main |   108     | 119R,120N  |        |  
    |           |           |            |        |  
121 | Down Loop |     -     |    116R    |        |  
    |           |           |            |        |  
122 | Down Loop |  117/121  |    127N,   |        |  
    |           |           | also 117R  |        |  
    |           |           |  or 121R   |        |  
    |           |           |            |        |  
123 |Down Loop  |  122/128  | 109N,119R, |        | Caution if 122N
    |           |           | 120N,130N  |        |  and 128N
    |           |           |            |        |  
125 |Turntable N|     -     |    127N    |        |  
125 | Down Loop |  118/132  |    127R    |        |  
    |           |           |            |        |  
126 | Down Sdg S|     -     |    127N    |        |  
    |           |           |            |        |  
128 | Down Sdg S|     -     |    127R    |        |  
    |           |           |            |        |  
129 | South Spur|     -     |    130R    |        |  
    |           |           |            |        |  
131 | Down Loop |  122/128  | 119N,130N, |        |  
    |           |           |    133N    |        |  
131 |Turntable S|     -     | 130N,133R  |        |  
131 | Down Main |    19     | 109N,119N, |        |  
    |           |           | 120N,130R  |        |  
    |           |           |            |        |  
132 | South Spur|   136     | 119N,133N  |        |  
    |           |           |            |        |  
135 | South Spur|   136     |    133R    |        |  
    |           |           |            |        |  
136 | South Spur|     -     |    130N    |        |  
    |           |           |            |        |  
 

FPL :
-----

--------------------------
    FPL    | locks switch
--------------------------
           |    
    39     |     38
   102     |    103
   120     |    119
           |    
