
The table below shows the required locking positions.
A lever number or name followed by 'N' means the lever must be in normal position.
Followed by 'R' means the lever must be in reversed position.
Lever no. followed by * indicate locking for flank protection or overlap protection. Note that the position of these levers may sometimes be either normal or reverse, but the lever is locked in that position when the signal is cleared.
Signals in opposite direction giving direct access to the route as indicated must always be at danger and are not explicitly listed in the table below. Signals in opposite direction which do not give direct access but must be at danger for overlap protection are included, and are indicated by *.

Column "calling on" indicates if the signal can be cleared on occupied track. 
When signal requires 'caution', the signal must be kept at danger until the speed of the train is sufficiently reduced (approx. 10 mph).

------------------------------------------------------------------
Sign|  Route to | Endsignal | Req levers |Call On | Notes
------------------------------------------------------------------
    |           |           |            |        |  
         WEST BOX
    |           |           |            |        |  
  1 |     -     |     -     |  03R,04R   |        | Up Distant
    |           |           |            |        | Slotted by
    |           |           |            |        |     102
    |           |           |            |        |  
  2 |     -     |     -     |    04R     |        | Up Distant
    |           |           |            |        | Slotted by
    |           |           |            |        |     102
    |           |           |            |        |  
  3 |  Up Main  |     4     |  31N,33N   |        |
    |           |           |            |        |  
  4 |  Up Plf   |   104     |  49N,54N   | See 13 | Slotted by 103
    |           |           | Also 103N  |        | Caution :
    |           |           |            |        |  see note A.
    |           |           |            |        |  
  6 |No.2 Siding|    18     |15R,34N,35R,|        |  
    |           |           |36N,38R,40N,|        |  
    |           |           |  41R,44N   |        |  
    |No.1 Siding|    20     |15R,34N,35R |        |  
    |           |           |  36N,38N   |        |  
    |           |           |            |        |  
  7 |  Up Bay   |    G4     |05N,48N,49N,| See 22 |  
    |           |           |  50N,51N   |        |  
    |           |           |            |        |  
  8 |No.5 Siding|     -     |15R,34N,35R,|        |  
    |           |           |36N,38R,40R,|        |  
    |           |           |    41R     |        |  
    |No.4 Siding|     -     |15R,34N,35R,|        |  
    |           |           |36N,38R,40N,|        |  
    |           |           |  41R,44R   |        |  
    |           |           |            |        |  
  9 | Down Bay  |     -     |30N,55N,56N,|  Yes   |  
    |           |           |58N,59N,91N |        |  
    |Coal Siding|     -     |30N,58R,59N,|        |  
    |           |           |    91N     |        |  
    | Turntable |     -     |30N,59N,82N,|        |  
    |           |           |    91R     |        |  
    |Selsey Bill|     -     |30N,59N,82R,|        |  
    |           |           |    91R     |        |  
    |           |           |            |        |  
 10 |No.5 Siding|     -     |30R,33R,35R,|        |  
    |           |           |36R,38R,40R |        |  
    |           |           |    41R     |        |  
    |No.4 Siding|     -     |30R,33R,35R,|        |  
    |           |           |36R,38R,40N,|        |  
    |           |           |  41R,44R   |        |  
    |No.2 Siding|    18     |30R,33R,35R,|  Yes   |  
    |           |           |36R,38R,40N,|        |  
    |           |           |  41R,44N   |        |  
    |No.1 Siding|    20     |30R,33R,35R,|  Yes   |  
    |           |           |  36R,38N   |        |  
    |  Branch   |     7     |30R,33R,35N,|  Yes   |  
    |           |           |  36R,37N   |        |  
    |  Up Main  |     4     |30R,31R,33N |        |  
    |           |           |            |        |  
 11 | Down Main |    62     |  30N,31N   |        |  
    |           |           |            |        |  
 12 |No.5 Siding|     -     |30N,31R,33R,|        |  
    |           |           |35R,36R,38R,|        |  
    |           |           |  40R,41R   |        |  
    |No.4 Siding|     -     |30N,31R,33R,|        |  
    |           |           |35R,36R,38R,|        |  
    |           |           |40N,41R,44R |        |  
    |No.2 Siding|    18     |30N,31R,33R,|  Yes   |  
    |           |           |35R,36R,38R,|        |  
    |           |           |40N,41R,44N |        |  
    |No.1 Siding|    20     |30N,31R,33R,|  Yes   |  
    |           |           |35R,36R,38N |        |  
    |  Branch   |     7     |30N,31R,33R,|  Yes   |  
    |           |           |35N,36R,37N |        |  
    |  Up Main  |     4     |30N,31R,33N |        |  
    |           |           |            |        |  
 13 |  Up Plf   |   104     |  49N,54N   |  Yes   | Caution 
    |           |           |            |        | CallOn subs
    |           |           |            |        |   for 04
    |           |           |            |        |  
 14 |  Branch   |     7     |15R,34N,35N,|        | Caution if
    |           |           |   36N,37N  |        | 07N and 25N
    |           |           |            |        |  
 15 |No.5 Siding|     -     |34N,35R,36N,|        |  
    |           |           |38R,40R,41R |        |  
    |No.4 Siding|     -     |34N,35R,36N,|        |  
    |           |           |38R,40N,41R |        |  
    |           |           |    44R     |        |  
    |No.2 Siding|    18     |34N,35R,36N,|  Yes   |  
    |           |           |38R,40N,41R,|        |  
    |           |           |    44N     |        |  
    |No.1 Siding|    20     |34N,35R,36N,|  Yes   |  
    |           |           |    38N     |        |  
    |   Branch  |     7     |34N,35N,36N,|  Yes   |  
    |           |           |    37N     |        |  
    |           |           |            |        |  
 16 |No.1 Siding|    20     |  35N,38N   |        |  
    |           |           |            |        |  
 17 |No.2 Siding|    18     |35N,38R,40N,|        |  
    |           |           |    41R     |        |  
    |           |           |            |        |  
 18 |No.3 Siding|     -     |  45R,46N   |  Yes   |  
    |No.2 Siding|     -     |  45N,46N   |  Yes   |  
    |No.1 Siding|    G1     |05N,46R,47N |  Yes   |  
    |           |           |            |        |  
 19 |  Up Bay   |    G4     |05N,46R,47R,|  Yes   |  
    |           |           |49N,50R,51N |        |  
    |  Up Plf   |   104     |46R,47R,49R,|  Yes   |  
    |           |           |50R,52N,53N,|        |  
    |           |           |    54N     |        |  
    |  Down Plf |   112     |46R,47R,49R,|  Yes   | See note C.
    |           |           |50R,52N,53N,|        |  
    |           |           |54R,56N,60N,|        |  
    |  Down Bay |     -     |46R,47R,49R,|  Yes   |  
    |           |           |50R,52N,53N,|        |  
    |           |           |54R,55N,56R |        |  
    |           |           |            |        |  
 20 |No.1 Siding|    G1     |05N,46N,47N |  Yes   |  
    |           |           |            |        |  
 21 |  Up Bay   |    G4     |05N,47R,49N,|  Yes   |  
    |           |           |  50R,51N   |        |  
    |  Up Plf   |   104     |47R,49R,50R,|  Yes   |  
    |           |           |52N,53N,54N |        |  
    |  Down Plf |   112     |47R,49R,50R,|  Yes   | See note C.
    |           |           |52N,53N,54R,|        |  
    |           |           |  56N,60N   |        |  
    |  Down Bay |     -     |47R,49R,50R,|  Yes   |  
    |           |           |52N,53N,54R,|        |  
    |           |           |  55N,56R   |        |  
    |           |           |            |        |  
 22 |  Up Bay   |    G4     |05N,48N,49N,|  Yes   | Caution
    |           |           |  50N,51N   |        | CallOn subs
    |           |           |            |        |  for 07
    |  Up Plf   |   104     |48N,49R,50N,|  Yes   | Caution
    |           |           |  52N,53N   |        | CallOn subs
    |           |           |            |        |  for 25
    |           |           |            |        |  
 23 |  Down Plf |   112     |48N,49R,50N,|  Yes   | See note C.
    |           |           |52N,53N,54R,|        |  
    |           |           |  55N,56N   |        |  
    |  Down Bay |     -     |48N,49R,50N,|  Yes   |  
    |           |           |52N,53N,54R,|        |  
    |           |           |  55N,56R   |        |  
    |           |           |            |        |  
 24 |  Down Plf |   112     |54N,56N,60N |  Yes   | See note C.
    |  Down Bay |     -     |54N,55N,56R |  Yes   |  
    |           |           |            |        |  
 25 |  Up Plf   |   104     |48N,49R,50N,| See 22 | Slotted by 101
    |           |           |  52N,53N   |        | Caution : 
    |           |           | Also 101N  |        |  see note A.
    |           |           |            |        |  
 26 |No.5 Siding|     -     |35N,38R,40R |        |  
    |           |           |    41R     |        |  
    |No.4 Siding|     -     |35N,38R,40N,|        |  
    |           |           |  41R,44R   |        |  
    |           |           |            |        |  
 27 | Down Main |    84     |30N,31R,33N |        |  
    |Down Siding|     -     |30R,31R,33N |  Yes   |  
    |           |           |            |        |  
 28 |  Up Main  |    27     |  49N,54N   |        |  
    |           |           |            |        |  
 32 | Fishbrn X |     -     |     -      |        | Requires LC
    |           |           |            |        |  
 39 |No.5 Siding|     -     |  40R,41N   |        |  
    |No.4 Siding|     -     |40N,41N,44R |        |  
    |No.2 Siding|    18     |40N,41N,44N |        |  
    |           |           |            |        |  
 57 |No.2 Up Sdg|     -     |  40R,41N   |        |  
    |No.1 Up Sdg|     -     |35N,38R,40R,|        |  
    |           |           |    41R     |        |  
    |   Branch  |    32     |34N,35R,36N,|        |  
    |           |           |38R,40R,41R |        |  
    | Down Main |    84     |30N,31R,33R,|        |  
    |           |           |35R,36R,38R,|        |  
    |           |           |  40R,41R   |        |  
    |Down Siding|     -     |30R,33R,35R,|        |  
    |           |           |36R,38R,40R,|        |  
    |           |           |    41R     |        |  
    |           |           |            |        |  
 61 |No.2 Siding|    67     |    44R     |        |  
    |           |           |            |        |  
 62 | Down Main |    24     |    59N     |        |  
    |Coal Siding|     -     |58R,59R,91N |        |  
    | Turntable |     -     |59R,82N,91R |        |  
    |Selsey Bill|     -     |59R,82R,91R |        |  
    |           |           |            |        |  
 63 | Down Main |    84     |30N,31N,59R |        |  
    |Down Siding|     -     |  30N,59N   |  Yes   |  
    |           |           |            |        |  
 64 |  Branch   |    32     |34N,35N,36N,|        |  
    |           |           |    37N     |        |  
    | Down Main |    84     |30N,31R,33R,|        |  
    |           |           |35N,36R,37N |        |  
    |Down Siding|     -     |30R,33R,35N,|  Yes   |  
    |           |           |  36R,37N   |        |  
    |           |           |            |        |  
 65 |  Branch   |    32     |34N,35R,36N,|        |  
    |           |           |    38N     |        |  
    | Down Main |    84     |30N,31R,33R,|        |  
    |           |           |35R,36R,38N |        |  
    |Down Siding|     -     |30R,33R,35R,|  Yes   |  
    |           |           |  36R,38N   |        |  
    |           |           |            |        |  
 66 |No.1 Up Sdg|     -     |  35N,38N   |        |  
    |           |           |            |        |  
 67 |  Branch   |    32     |34B,35R,36N,|        |  
    |           |           |38R,40N,41R |        |  
    | Down Main |    84     |30N,31R,33R,|        |  
    |           |           |35R,36R,38R,|        |  
    |           |           |  40N,41R   |        |  
    |Down Siding|     -     |30R,33R,35R,|        |  
    |           |           |36R,38R,40N,|        |  
    |           |           |    41R     |        |  
    |           |           |            |        |  
 68 |No.1 Up Sdg|     -     |35N,38R,40N,|        |  
    |           |           |    41R     |        |  
    |No.2 Up Sdg|     -     |  40N,41N   |        |  
    |           |           |            |        |  
 69 |No.2 Siding|    67     |44N,45R,46N |        |  
    |           |           |            |        |  
 70 |No.2 Siding|    67     |44N,45N,46N |        |  
    |           |           |            |        |  
 71 |No.2 Siding|    67     |44N,46R,47N |        |  
    |No.1 Siding|    65     |46N,47N,49N |        |  
    |           |           |            |        |  
 72 |  Branch   |    32     |34N,35N,36N,|        | see note B.
    |           |           |37N,48N,49N,|        |  
    |           |           |50N,51N,64R |        |  
    |           |           |            |        |  
 73 |No.2 Siding|    67     |44N,46R,47R,|        |  
    |           |           |49N,50R,51N |        |  
    |No.1 Siding|    65     |46N,47R,49N,|        |  
    |           |           |  50R,51N   |        |  
    |           |           |            |        |  
 74 |  Branch   |    64     |48N,49N,50N,|  Yes   | see note B.
    |           |           |    51N     |        |  
    |           |           |            |        |  
 75 |No.2 Siding|    67     |44N,46R,47R,|        |  
    |           |           |49R,50R,52N,|        |  
    |           |           |  53N,54N   |        |  
    |No.1 Siding|    65     |46N,47R,49R,|        |  
    |           |           |50R,52N,53N,|        |  
    |           |           |    54N     |        |  
    |           |           |            |        |  
 76 |  Branch   |    64     |48N,49R,50N,|  Yes   |  
    |           |           |52N,53N,54N |        |  
    |           |           |            |        |  
 77 |No.2 Siding|    67     |44N,46R,47R,|        |  
    |           |           |49R,50R,52N,|        |  
    |           |           |53N,54R,56N,|        |  
    |           |           |    60N     |        |  
    |No.1 Siding|    65     |46N,47R,49R,|        |  
    |           |           |50R,52N,53N,|        |  
    |           |           |54R,56N,60N |        |  
    |           |           |            |        |  
 78 |  Branch   |    64     |48N,49R,50N,|  Yes   | 
    |           |           |52N,53N,54R,|        |  
    |           |           |  56N,60N   |        |  
    |           |           |            |        |  
 79 | Down Main |    84     |30N,31N,54N,|        | see note B.
    |           |           |56N,59N,60N |        |  
    |           |           |            |        |  
 80 |No.2 Siding|    67     |44N,46R,47R,|        |  
    |           |           |49R,50R,52N,|        |  
    |           |           |53N,54R,55N,|        |  
    |           |           |    56R     |        |  
    |No.1 Siding|    65     |46N,47R,49R,|        |  
    |           |           |50R,52N,53N,|        |  
    |           |           |54R,55N,56R |        |  
    |  Branch   |    64     |48N,49R,50N,|  Yes   |  
    |           |           |52N,53R,54R,|        |  
    |           |           |  55N,56R   |        |  
    |           |           |            |        |  
 81 | Down Main |    84     |30N,31N,54N,|        | see note B.
    |           |           |  55N,56R   |        |  
    |           |           |            |        |  
 83 | Down Main |    84     |30N,31N,54N,|        | see note B.
    |           |           |  55N,56R   |        |  
    |Down Siding|    63     |55N,56N,58N,|        |  
    |           |           |    91N     |        |  
    |           |           |            |        |  
 84 | Fishbrn X |     -     |            |        | Requires LC
    |           |           |            |        |  
 85 | Down Main |    84     |30N,31N,54N,|        | see note
    |           |           |56N,59N,60N |        | Caution if
    |           |           |            |        |  84N
    |           |           |            |        |  
 86 | Down Main |    85     |   110R     |        | 
    |           |           |            |        |  
 87 | Down Main |     -     |84R,85R,86R |        | Down Main
    |           |           |            |        |  Distant
    |           |           |            |        |  
 95 |Down Siding|    63     |  82R,91R   |        |  
    |           |           |            |        |  
 96 |Down Siding|    63     |  82N,91R   |        |  
    |           |           |            |        |  
 97 |Down Siding|    63     |  58R,91R   |        |  
    |           |           |            |        |  
    |---------------------------------------------|               
         Up Bay Groundframe
         All levers require 05R (groundframe release)
    |           |           |            |        |  
 G1 |No.1 Siding|     -     |    G2N     |  Yes   |  
    |  Up Bay   |     -     |    G2R     |        |  
    |           |           |            |        |  
 G4 |  Up Bay   |           |    G2N     |        |  
    |           |           |            |        |  
 G5 |  Up Bay   |           |    G2N     |  Yes   |  
    |No.1 Siding|           |    G2R     |  Yes   |  
    |           |           |            |        |  
 G6 |No.1 Siding|           |    G2N     |  Yes   |  
    |           |           |            |        |  
    |---------------------------------------------|               
    |           |           |            |        |  
         EAST BOX
    |           |           |            |        |  
101 |  Up Plf   |   104     |  25R,114N  |        | 
    |           |           |            |        |  
102 |  Up Main  |     -     | 103R,104R  |        | Slotted by 02
    |           |           |    105R    |        | Up Main Distant
    |           |           |            |        | 
    |           |           |            |        |  
103 |  Up Plf   |   104     |  04R,114N  |        |
    |           |           |            |        |  
104 |  Up Main  |   105     | 108N,114N, |        | Caution if 
    |           |           |    115N    |        |  105N
    |           |           |            |        |  
105 | Whyke Road|     -     |            |        | Requires LC
    |           |           |            |        |  
106 |  Up Main  |   105     | 108R,113N, |        |  
    |           |           |    115N    |        |  
    |           |           |            |        |  
107 | Down Main |    85     | 108R,113N, |        |  
    |           |           |    114N    |        |  
    |  Up Plf   |    28     | 108N,114N  |        | See note C.
    |           |           |            |        |  
110 | Down Main |    85     | 108N,113N, |        | Slotted by 86
    |           |           | 114N,115N  |        |  
    |           |           | Also 86N   |        |  
    |           |           |            |        |  
111 | Down Main |     -     |    110R    |        | Up Main Distant
    |           |           |            |        |  Slotted by 87
    |           |           |            |        |  
112 | Down Main |    W3     | 108N,115N, |        |  
    |           |           |    W2R     |        |  
    |           |           |            |        |  
    |---------------------------------------------|               
         Southern Wool Growers Groundframe
         All levers require 113R (groundframe release)
    |           |           |            |        |  
 W2 | Down Main |    W3     |            |        | Slots 112
    |           |           |            |        |  
 W3 | Wool Grow |     -     |    W4R     |        |  
    |           |           |            |        |  
 W5 | Down Main |    85     | 108N,114N, |        |  
    |           |           | 115N,W4R   |        |  
    |           |           |            |        |  
 

Notes :
-------
A. Caution required except for trains booked to stop or terminate
at Chichester :
signal 04/103 if 104N
signal 25/101 if 104N

B. Platform starters :
Signals 72, 81 and 85 can only be cleared for trains booked to run 
to Fishbourne crossing.
For shunt moves within the Chichester area, use the subsidiary 
signals 74, 78/79 or 80/83.

C. Access in opposite direction to Up and Down Platforms :
to up platform from signals 24, 23, 21, 19,
to down platform from signal 107 :
access to platforms is only allowed for call on,
that is if platform is occupied.
From signals listed above it is not allowed to set a route
through the platform.

Special notes for signals 110/86, 25/101 and 4/103
--------------------------------------------------
The 'Home' signal must be cleared before the 'slot' can be
released, thus :
103 requires 04R
101 requires 25R
 86 requires 110R

The 'Home' levers are locked if the 'slot' is not yet reset, so
 04 is locked if 103R
 25 is locked if 101R
110 is locked if  86R

There are no conditions on resetting the signals.

Additional locking requirements :
---------------------------------
Groundframe release 05 :
cannot be cleared if any route is set into either Up Bay or
No. 1 Siding.

Groundframe release 113:
cannot be cleared if route is set from signal 110/86.
Also requires 115R (level crossing closed) and 108N.

FPL :
-----

--------------------------
    FPL    | locks switch
--------------------------
           |    
    34     |  35
    37     |  36
    48     |  49
    51     |  50
    52     |  50
    53     |  54
    55     |  54,56
    60     |  54
           |    
