
The table below shows the required locking positions.
A lever number followed by 'N' means the lever must be in the Normal position; 
followed by 'R' means the lever must be in the Reverse position.
Column "Call On" indicates if the signal can be cleared to occupied track. 
When a signal requires a train to be 'cautioned', the signal must be kept at danger until the speed of the train is sufficiently reduced (approx. 10 mph).


------------------------------------------------------------------
Sign|  Route to | Endsignal | Req levers |Call On | Notes
------------------------------------------------------------------
001 | Up Platf  |    31     | AN,DN,10R, |  Yes   |  
    |           |           |    11N     |        |  
    | Dn Platf  |  3/4/33   | AN,DN,10R, |  Yes   |  
    |           |           |    11R     |        |  
    |           |           |            |        |  
002 | Dn Platf  |  3/4/33   |   1R,11R   |        |  
    |           |           |            |        |  
003 | U&D Bude  |     8     |16N,17N,18R,|        | Caution if 8N 
    |           |           |19R,21R,22R,|        |  
    |           |           |39R,A4N,A9N |        |  
    |           |           |            |        |  
    |           |           |            |        |  
004 | U&D NCwall|     9     |16N,17N,18N,|        | Caution if 9N
    |           |           |19R,20R,36R,|        |  
    |           |           |    A3N     |        |  
    |           |           |            |        |  
005 | U&D Bude  |     8     |13R,17R,21R,|        | Caution if 8N
    |           |           |22R,39R,A4N,|        |  
    |           |           |    A9N     |        |  
    |           |           |            |        |  
006 | U&D NCwall|     9     |13R,15N,17N,|        | Caution if 9N
    |           |           |18R,20R,36R,|        |  
    |           |           |    A3N     |        |  
    |           |           |            |        |  
007 | Bay Platf |  5/6/35   |  13R,14R   |        |  
    |           |           |            |        |  
008 | U&D Bude  | Dunsland X|            |        | Req Line Clear
    |           |           |            |        |  
009 | U&D NCwall| Ashwater  |            |        | Req Line Clear
    |           |           |            |        |  
012 | U&D NCwall|    36     |15R,18R,20R |        |  
    |           |           |            |        |  
023 | U&D NCwall|    34     |A3R,A5R,A6R |        |  
    | U&D Bude  |    26     |A4R,A5R,A6R |        |  
    |           |           |            |        |  
024 | U&D Main  |  Ashbury  |            |        | Req Line Clear
    |           |           |            |        |  
025 | U&D Main  |    24     | AN,DN,10R, |        | Caution if 24N
    |           |           |    11N     |        |  
    |           |           |            |        |  
026 | Up Platf  |   25/30   |16N,21R,22N |   Yes  |  
    |           |           |            |        |  
    | Dn Platf  |     E     |16N,17N,18R,|   Yes  |  
    |           |           |19R,21R,22R |        |  
    |           |           |            |        |  
    | Bay Platf |     -     |13R,14N,17R,|   Yes  |  
    |           |           |  21R,22R   |        |  
    |           |           |            |        |  
    | Goods Sdg |     -     |13R,14R,17R,|        |  
    |           |           |  21R,22R   |        |  
    |           |           |            |        |  
027 | Up Platf  |   25/30   |16R,17N,18N,|        |  
    |           |           |19R,20R,34R,|        |  
    |           |           |    A3N     |        |  
    |           |           |  also 37N  |        |  
    | Bay Platf |     -     |13R,14N,15N,|        |  
    |           |           |17N,18R,20R,|        |  
    |           |           |  34R,A3N   |        |  
    |           |           |  also 37N  |        |  
    |           |           |            |        |  
028 | U&D Bude  |    26     |  A4N,A9N   |        |  
    |           |           |  also 38N  |        |  
    |           |           |            |        |  
029 | Up Platf  |   25/30   |16N,21R,22N,|        |  
    |           |           |26R,A4N,A9N |        |  
    |           |           |  also 38N  |        |  
    |           |           |            |        |  
    | Bay Platf |     -     |13R,14N,17R,|        |  
    |           |           |21R,22R,26R,|        |  
    |           |           |  A4N,A9N   |        |  
    |           |           |  also 38N  |        |  
    |           |           |            |        |  
030 | Up Siding |     -     |  AN,DR,10R,|        |  
    |           |           |    11N     |        |  
    |           |           |            |        |  
031 | U&D Bude  |    39     |16N,21R,22N |        |  
    | U&D NCwall|    36     |16R,17N,18N,|        |  
    |           |           |  19R,20R   |        |  
    |           |           |            |        |  
032 | U&D NCwall|    34     |    A3N     |        |  
    |           |           |  also 37N  |        |  
    |           |           |            |        |  
033 | U&D Bude  |    39     |16N,17N,18R,|        |  
    |           |           |19R,21R,22R |        |  
    | U&D NCwall|    36     |16N,17N,18N,|        |  
    |           |           |  19R,20R   |        |  
    |           |           |            |        |  
034 | Up Platf  |  25/30    |16R,17N,18N,|  Yes   |  
    |           |           |  19R,20R   |        |  
    | Dn Platf  |    E      |16N,17N,18N,|  Yes   |  
    |           |           |  19R,20R   |        |  
    | Bay Platf |    -      |13R,14N,15N,|  Yes   |  
    |           |           |17N,18R,20R |        |  
    | Goods Sdg |    -      |13R,14R,15N,|        |  
    |           |           |17N,18R,20R |        |  
    | Siding    |    -      |15R,18R,20R |        |  
    |           |           |            |        |  
035 | U&D Bude  |    39     |13R,17R,21R,|        |  
    |           |           |    22R     |        |  
    | U&D NCwall|    36     |13R,15N,17N,|        |  
    |           |           |  18R,20R   |        |  
    |           |           |            |        |  
036 | U&D NCwall|    9      |    A3N     |        |  
    |           |           |  also 37N  |        |  
    | Middle Sdg|    -      |A1N,A3R,A5R,|  Yes   |  
    |           |           |    A6R     |        |  
    |           |           |            |        |  
039 | U&D Bude  |    8      |  A4N,A9N   |        |  
    |           |           |  also 38N  |        |  
    | Middle Sdg|    -      |A2N,A4R,A5R,|  Yes   |  
    |           |           |    A7R     |        |  
    | U&D ND&C  |    40A    |A4N,A8N,A9R,|  Yes   | See note
    |           |           |  B1N,B2N   |        |  
    | ND&C Loop |    DCL    |A4N,A8N,A9R,|  Yes   | See note
    |           |           |    B1R     |        |  
040 | U&D ND&C  |    40A    |A8R,A9N,B1N,|        | See note
    |           |           |    B2N     |        |  
    |           |           |            |        |  
    | ND&C Loop |    DCL    |A8R,A9N,B1R |        | See note
    |           |           |            |        |  
040A| U&D ND&C  |   Hole    |            |        | Req Line Clear
    |           |           |            |        |  
041 | U&D ND&C  |    42     |A8R,B1N,B2N |        | Caution if 42N
    |           |           |            |        |  
042 | UD&C Bay  |    -      |  A8R,A9N   |  Yes   |  
    |           |           |            |        |  
 C  | Up Platf  |    31     | AN,DR,10R, |  Yes   |  
    |           |           |    11N     |        |  
    | Dn Platf  |  3/4/33   | AN,DR,10R, |  Yes   |  
    |           |           |    11R     |        |  
    |           |           |            |        |  
 E  | U&D Main  |    24     | AN,DN,10R, |        |  
    |           |           |    11N     |        |  
    | Up Siding |    -      | AN,DR,10R, |        |  
    |           |           |    11N     |        |  
==================================================================
    |           |           |            |        |  
                     Groundframe A
    |           |           |            |        |  
 A6 |     -     |    -      | A3R,A5R or |        | release for
    |           |           | A4R,A5R    |        | sigs 36 and 23
    |           |           |            |        |  
 A7 |     -     |    -      | A4R,A5R    |        | release for
    |           |           |            |        | sig 39
    |           |           |            |        |  
A10 | U&D Bude  |    26     |26R,A4N,A9R |        |  
    |           |           |            |        |  
==================================================================
    |           |           |            |        |  
              Groundframe B - flag positions
    |           |           |            |        |  
DCL | U&D ND&C  |   40A     |    B2R     |        | See note
    |           |           |            |        |  
DCM | U&D ND&C  |    42     |  B1N,B2N   |  Yes   | Direct
    |           |           |  Also 41N  |        |  
    | U&D ND&C  |    42     |  B1R,B2R   |  Yes   | via ND&C Loop
    |           |           |  Also 41N  |        |  
    |           |           |            |        |  

Notes :
signals 39 (toward U&D ND&C and ND&C loop), 40 and loc. pos. DCL :
signals may not be cleared if a train has been accepted from Hole.

Special levers :
----------------

Lever 37 : releases FPL A1
Lever 38 : releases FPL A2 and A8
Lever A6 : releases 23 both ways
           releases 36 with A3 reverse
Lever A7 : releases 39 with A4 reverse

Level Crossing :
----------------
Lever A closes and locks level crossing gate.


FPL :
-----
Reverse position is FPL locked.

--------------------------------------------------------
    FPL    | locks switch | notes
--------------------------------------------------------
           |              |
    10     |    11,D      |
    13     |    14,17     |
    19     |    16,18     |
    20     |    18        |
    21     |    22        |
           |              |
    A1     |    A3        | Locks normal position only
    A2     |    A4        | Locks normal position only
    A8     |    A9        | Locks normal position only
           |              |
