
The table below shows the required locking positions.
A lever number followed by 'N' means the lever must be in the Normal position; 
followed by 'R' means the lever must be in the Reverse position.
Column "Call On" indicates if the signal can be cleared to occupied track. 
When a signal requires a train to be 'cautioned', the signal must be kept at danger until the speed of the train is sufficiently reduced (approx. 10 mph).


------------------------------------------------------------------
Sign|  Route to | Endsignal | Req levers |Call On | Notes
------------------------------------------------------------------
    |           |           |            |        |  
  1 | (Dn Line) |     -     |02R,04R,08R |        | Down Distant
    |           |           |            |        |
  2 | Dn Through|     4     |15N,16R,17N,|        | TC A4 and A5
    |           |           |37R,39N,47N |        | must be clear
    |           |           |            |        | Caution if
    |           |           |            |        | 04 not clear
    |           |           |            |        |
  4 | Dn Line   |     8     |37R,39N,47N |        | Caution if
    |           |           |            |        | 08 not clear
    |           |           |            |        |
  5 | Dn Local  |     6     |15N,16R,17R |        | TC C2 and C3
    |           |           |  28N,29R   |        | must be clear
    |           |           |40:see note |        | Caution see note
    |           |           |            |        |
  6 | Dn Local  |     7     | 28N,29R    |        |
    |           |           |            |        |
  7 | Dn Line   |     8     |37R,39R,47N |        |
    |           |           |            |        |
  8 | H'ton Incl|     -     |     -      |        | Requires LC
    |           |           |            |        |
 10 | Branch Plf|   11/23   |    24R     |        |
    |           |           |            |        |
 11 | Dn Local  |     7     |  24R,25N,  |        |
    |           |           |  28R,29R   |        |
    |           |           |            |        |
 12 | Seaton    |     -     |            |        | Requires LC
    |           |           |            |        |
 13 | Up Through|    42     |15N,20N,21R |   Y    |
    |           |           |    52N     |        |
 13 | Up Local  |    31     |15N,20R,21R |   Y    |
 13 | Dn Through|     4     |15R,16R,17N |   Y    |
 13 | Dn Local  |     6     |15R,16R,17R |   Y    |
    |           |           |            |        |
 18 | Up Line   |    50     |15R,16R,17R |        |
    |           |           |            |        |
 19 | Up Line   |    50     |15R,16N,17R |        |
    |           |           |            |        |
 23 |Dn Siding 1|    36     |24R,25R,101N|   Y    |
 23 |Dn Siding 2|   105     |  24R,25R,  |   Y    |
    |           |           | 101R,102N  |        |
 23 |Dn Siding 3|     -     |  24R,25R,  |   Y    |
    |           |           | 101R,102R  |        |
    |           |           |            |        |
 27 | Branch Plf|    12     |24R,25R,101N|   Y    |
    |           |           |            |        |
 30 | Dn Local  |    18     |  28N,29R   |   Y    |
 30 | Branch Plf|    12     |  28R,29R   |   Y    |
    |           |           |  24R,25N   |        |
    |           |           |            |        |
 31 | Up Local  |    43     |    33N     |   Y    |
 31 | Up Siding |     -     |    33R     |        |
    |           |           |            |        |
 34 | Up Local  |    51     |    33R     |   Y    |
    |           |           |            |        |
 36 | Dn Line   |     8     |  37R,38R,  |        |
    |           |           |  39R,47N   |        |
 36 |Dn Siding 1|     -     |37R,38R,106N|        |
    |           |           |            |        |
 40 | Dn Through|    19     |37R,39N,05N |   Y    |
 40 | Dn Local  |    30     |  37R,38N,  |   Y    |
    |           |           |  39R,05N   |        |
 40 |Dn Siding 1|    27     |37R,38R,39R |   Y    |
    |           |           |            |        |
 42 | Dn Line   |     8     |45R,46N,47R |        |
    |           |           |            |        |
 43 | Dn Line   |     8     |45R,46R,47R |        |
    |           |           |            |        |
 48 | Dn Through|    40     |    47N     |        |
 48 | Up Through|    53     |45R,46N,47R |   Y    |
 48 | Up Local  |    51     |45R,46R,47R |        |
    |           |           |            |        |
 50 | Axminster |     -     |            |        | Requires LC
    |           |           |            |        |
 51 | Up Line   |    50     |  20R,21R   |        |
    |           |           |            |        |
 52 | Up Local  |    51     |  33N,45R,  |        | Caution
    |           |           |  46R,47R   |        | see note
    |           |           |13:see note |        |
    |           |           |            |        |
 53 | Up Line   |    50     |  20N,21R   |        | Caution if
    |           |           |            |        | 50 not clear
    |           |           |            |        |
 54 | Up Through|    53     |13N,20N,21R,|        | TC B4 and B5
    |           |           |45R,46N,47N |        | must be clear
    |           |           |            |        | Caution if
    |           |           |            |        | 53 not clear
    |           |           |            |        |
 55 |(Up Line)  |     -     |54R,53R,50R |        | Up Distant
    |           |           |            |        |
    |           |           |            |        |
103 | Branch Plf|    12     |  24R,25R,  |   Y    |
    |           |           | 101R,102N  |        |
103 | Dock      |     -     |  24R,25N,  |   Y    |
    |           |           | 101R,102N  |        |
    |           |           |            |        |
104 | Branch Plf|    12     |  24R,25R,  |   Y    |
    |           |           | 101R,102R  |        |
104 | Dock      |     -     |  24R,25N,  |   Y    |
    |           |           | 101R,102R  |        |
    |           |           |            |        |
105 |Dn Siding 1|     -     |    106R    |        |
    |           |           |            |        |
107 |Dn Siding 1|    27     |    106N    |   Y    |
107 |Dn Siding 2|   103     |    106R    |   Y    |
    |           |           |            |        |
112 |Dn Siding 1|    36     |24R,25R,101N|   Y    |
112 |Dn Siding 2|   105     |  24R,25R,  |   Y    |
    |           |           | 101R,102N  |        |
112 |Dn Siding 3|     -     |  24R,25R,  |   Y    |
    |           |           | 101R,102R  |        |
    |           |           |            |        |


Notes :
Signal 05:
Sig. 05 is locked if route is set from signal 40 to Down Through or Down Local.
Trains not booked to stop or terminate at Seaton Jn. must be cautioned at sig. 05 if routed into the Down Local.

Signal 52:
Sig. 52 is locked if route is set from signal 13 to Up Through or Up Local.
Trains not booked to stop or terminate at Seaton Jn. must be cautioned at sig. 52 if routed into the Up Local.

Facing Point Locks.

Facing Point Locks (FPL) are provided for a number of points. The levers for the FPL normally stand 'out'. In this position, the points are locked and can not be set.
To set a point locked by FPL, the FPL lever must be set to the 'free' (normal) position. After the point has been set to the required position, the FPL lever must be returned to the 'lock' (reverse) position.
All routes over a point with FPL are locked if the FPL lever is not in 'locked' position. For cross-overs, this also applies to all routes over the linked switch even if that linked switch itself has no FPL.

FPL are provided for the following points :

----------------------------
 FPL lever |  points locked |
-----------|----------------|
    16     |       17       |
    21     |       20       |
    24     |       25       |
    29     |       28       |
    37     |      38,39     |
    45     |       46       |
           |                |
