
The table below shows the required locking positions.
A lever number or name followed by 'N' means the lever must be in normal position.
Followed by 'R' means the lever must be in reversed position.
Lever no. followed by * indicate locking for flank protection or overlap protection. Note that the position of these levers may sometimes be either normal or reverse, but the lever is locked in that position when the signal is cleared.
Signals in opposite direction giving direct access to the route as indicated must always be at danger and are not explicitly listed in the table below. Signals in opposite direction which do not give direct access but must be at danger for overlap protection are included, and are indicated by *.

Column "calling on" indicates if the signal can be cleared on occupied track. 
When signal requires 'caution', the signal must be kept at danger until the speed of the train is sufficiently reduced (approx. 10 mph).

------------------------------------------------------------------
Sign|  Route to | Endsignal | Req levers |Call On | Notes
------------------------------------------------------------------
    |           |           |            |        |  
 4  | R'house S |     -     |  01N,02R   |        |  
    | R'house S1|     -     |01N,02N,03R,|   Y    |  
    |           |           |    19N     |        |  
    | R'house S2|     -     |01N,02N,03R,|   Y    |  
    |           |           |    19R     |        |  
    |           |           |            |        |  
 6  | Dn Goods  |     7     |01N,02N,03N |        |  
    |           |           |            |        |  
 7  | Dn Goods  |    50     |05R,12N,20N,|        |  
    |           |           |    33N     |        |  
    |           |           |            |        |  
 8  | Dn Goods  |    50     |12R,13R,14R,|        |  
    |           |           |  20N,33N   |        |  
    |           |           | also 05N*  |        |  
    | Up Main   |    104    |29N,30N,82R,|        |  
    |           |           |83N,84R,85N |        |  
    |           |           |            |        |  
 9  | Dn Goods  |    50     |01N,12R,13N,|  see   | Caution if
    |           |           |14R,20N,33N | note A |  Calling on
    |           |           | also 05N*  |        |  
    |           |           |            |        |  
 10 | Dn Goods  | Limit of  |01N,02N,03N,|        |  
    |           |  Shunt    |  05R,12N   |        |  
    |           |           |            |        |  
 11 | Dn Goods  | Limit of  |    01R     |        |  
    |           |  Shunt    |            |        |  
    |           |           |            |        |  
 16 | Dn Goods  | Limit of  |  01N,02R   |        |  
    |           |  Shunt    |            |        |  
    |           |           |            |        |  
 17 | Dn Goods  | Limit of  |01N,02N,03R,|        |  
    |           |  Shunt    |    19N     |        |  
    |           |           |            |        |  
 18 | Dn Goods  | Limit of  |01N,02N,03R,|        |  
    |           |  Shunt    |    19R     |        |  
    |           |           |            |        |  
 23 | Dn Goods  |    50     |20R,21R,33N |        |  
    |           |           |            |        |  
 24 | Dn Goods  |    50     |20R,21N,33N |        |  
    |           |           |            |        |  
 25 | Dn Goods  |   10/55   |  20N,33N   |        |  
    | R'house N |     -     |20R,21R,33N |        |  
    | R'house N1|     -     |20R,21N,33N |   Y    |  
    |           |           |            |        |  
 35 | Dn Main   |    44     |01R,12N,13N,|        |  
    |           |           |14R,29N,30N,|        |  
    |           |           |31N,32R,93N,|        |  
    |           |           |    94N     |        |  
    |           |           |            |        |  
 36 | Dn Main   |     -     |  37R,44R   |        | Down Main
    |           |           |            |        |  Distant
    |           |           |            |        |  
 37 | Dn Main   |    44     |01N,12N,13N,|        | Caution if 44N
    |           |           |14R,29N,30N,|        | 
    |           |           |31N,32R,93N,|        |  
    |           |           |    94N     |        |  
    |           |           |            |        |  
 39 | Dn Derby  |     -     |44R,40R,41R |        | Down Derby
    |           |           |            |        |  Distant
    |           |           |            |        |  
 40 | Dn Derby  |    41     |  87N,88N   |        | Caution if 41N
    |           |           |    29R     |        |  and 48N
    |           |           |            |        |  
 41 | Dn Main   |    44     |29R,30N,31N,|        | Caution if 44N
    |           |           |32R,93N,94N |        |
    |           |           |    also    |        |  
    |           |           | 82R*,83R*  |        |  
    |           |           |            |        |  
 42 | Up B'dulph|     -     |  44R,43R   |        | Up Biddulph
    |           |           |            |        |  Distant
    |           |           |            |        |  
 43 | Dn Main   |    44     |30R,31N,32R,|        | Caution if 44N
    |           |           |  93N,94N,  |        | 
    |           |           |    101N    |        |  
    |           |           |    also    |        |  
    |           |           | 84R*,85R*  |        |  
    |           |           |            |        |  
 44 | Glebe Str |     -     |            |        | LC
    | Dn Main   |           |            |        |  
    |           |           |            |        |  
 46 | Dn Goods  |    50     |01R,12N,13N,|        |  
    |           |           |14R,29N,30N,|        |  
    |           |           |31R,32R,33R |        |  
    |           |           |            |        |  
 47 | Dn Goods  |    50     |01N,12N,13N,|  see   | Caution if
    |           |           |14R,29N,30N,| note A |  calling on
    |           |           |31R,32R,33R |        |  
    |           |           |            |        |  
 48 | Dn Goods  |    50     |29R,30N,31R,|  see   | Caution if
    |           |           |  32R,33R   | note A |  calling on
    |           |           |    also    |        |  
    |           |           | 82R*,83R*  |        |  
    |           |           |            |        |  
 49 | Dn Goods  |    50     |30R,31R,32R,|  see   | Caution if
    |           |           | 33R,101N   | note A |  calling on
    |           |           |    also    |        |  
    |           |           | 84R*,85R*  |        |  
    |           |           |            |        |  
 50 | Glebe Str |     -     |            |        | LC
    | Dn Goods  |           |            |        |  
    |           |           |            |        |  
 51 | Dn Main   |    53     |31N,32R,93N,|        |  
    |           |           |    94N     |        |  
    | Up Main   |    65     |13N,29N,30N,|        |  
    |           |           |82R,83N,84R,|        |  
    |           |           |85N,93R,94N,|        |  
    |           |           |    96N     |        |  
    |           |           |    also    |        |  
    |           |           | 31R*,32R*  |        |  
    | Up Derby  |    74     |30N,82R,83R,|        |  
    |           |           |84R,85N,93R,|        |  
    |           |           |  94N,96R   |        |  
    |           |           |    also    |        |  
    |           |           | 31R*,32R*  |        |  
    | Dn B'dulph|    78     |84R,85R,93R,|        |  
    |           |           |  94N,96N,  |        |  
    |           |           | 101N,109N, |        |  
    |           |           |    111N    |        |  
    |           |           |    also    |        |  
    |           |           | 31R*,32R*, |        |  
    |           |           | 110N*,112N*|        |  
    |           |           |            |        |  
 52 | Up Main   |    53     |31R,32R,33R |        |  
    |           |           |            |        |  
 53 | Dn Main   |    11     |12N,13N,14R,|        |  
    |           |           |  29N,30N   |        |  
    | Up B'dulph|    54     |    30R     |        |  
    |           |           |    also    |        |  
    |           |           | 84R*,85R*  |        |  
    |           |           |            |        |  
 54 | Dn B'dulph|    78     | 101R,109N  |        |  
    |           |           |            |        |  
 55 | Up Main   |    65     |  12R,13R   |        |  
    |           |           | also 05N*  |        |  
    |           |           |            |        |  
 65 | Up Main   |     -     |            |        | LC
    |           |           |            |        |  
 66 | Up Main   |    65     |13R,82R,83N,|        | Caution if 65N
    |           |           |84R,85N,93R,|        |  
    |           |           |  94R,96N   |        |  
    |           |           | also 29N*, |        |  
    |           |           | 30N*,31R*, |        |  
    |           |           |    32R     |        |  
    |           |           |            |        |  
 67 | Up Main   |    65     |13R,82R,83N,|        | Caution if 65N
    |           |           |84R,85N,93N,|        |  
    |           |           |    96N     |        |  
    |           |           |   also     |        |  
    |           |           | 29N*,30N*  |        |  
    |           |           |            |        |  
 68 | Up Main   |     -     |  67R,65R   |        | Up Main Distant
    |           |           |            |        |  to Up Main
    |           |           |            |        |  
 70 | Up Derby  |     -     |            |        | LC
    |           |           |            |        |  
 71 | Up Derby  |     -     |    70R     |        | Up Derby Distant
    |           |           |            |        | Up Derby Outer
    |           |           |            |        |  Distant
    |           |           |            |        |  
 74 | Up Derby  |    70     |  87R,88R   |        |  
    |           |           |            |        |  
 75 | Up Derby  |    74     |82R,83R,84R,|        | Caution if 74N
    |           |           |85N,93R,94R,|        |  
    |           |           |    96N     |        |  
    |           |           |   also     |        |  
    |           |           | 30N*,31R*, |        |  
    |           |           |    32R*    |        |  
    |           |           |            |        |  
 76 | Up Derby  |    74     |82R,83R,84R,|        | Caution if 74N
    |           |           |85N,93N,96N |        |  
    |           |           | also 30N*  |        |  
    |           |           |            |        |  
 77 | Up Main   |     -     |  76R,74R   |        | Up Main Distant
    |           |           |            |        |  to Up Derby
    |           |           |            |        |  
 78 | Dn B'dulph|     -     |            |        | LC
    |           |           |            |        |  
 79 | Dn B'dulph|    78     |84R,85R,93R,|        | Caution if 78N
    |           |           |  94R,96N,  |        |  
    |           |           | 101N,109N, |        |  
    |           |           |   111N     |        |  
    |           |           |    also    |        |  
    |           |           | 31R*,32R*, |        |  
    |           |           | 110N*,112N*|        |  
    |           |           |            |        |  
 80 | Dn B'dulph|    78     |84R,85R,93N,|        | Caution if 78N
    |           |           |  96N,101N, |        |  
    |           |           | 109N,111N  |        |  
    |           |           |   also     |        |  
    |           |           | 110N*,112N*|        |  
    |           |           |            |        |  
 81 | Up Main   |     -     |  80R,78R   |        | Up Main Distant
    |           |           |            |        |  to Dn Biddulph
    |           |           |            |        |  
100 | Dn Main   |    44     |30R,31N,32R,|        |  
    |           |           |  93N,94N,  |        |  
    |           |           | 101R,109N  |        |  
    |           |           |    also    |        |  
    |           |           | 84R*,85R*  |        |  
    | Dn Goods  |    50     |30R,31R,32R,|  see   |  
    |           |           |  33R,101R, | note A |  
    |           |           |    109N    |        |  
    |           |           |    also    |        |  
    |           |           | 84R*,85R*, |        |  
    |           |           |    110N*   |        |  
    |           |           |            |        |  
102 | Dn B'dulph|  103/128  | 101N,109N  |        |  
    |           |           | also 112N* |        |  
    |           |           |            |        |  
103 | Up Main   |   104     |84R,85R,111N|        |  
    |           |           | also 112N* |        |  
    |           |           |            |        |  
104 | Dn Main   |    44     |93R,94N,96N |        |  
    | Up Goods  | Limit of  |93R,94R,96N |        |  
    |           |  Shunt    |    also    |        |  
    |           |           | 31R*,32R*  |        |  
    |V'duct Sdg1|     -     |  96R,97N   |        |  
    |V'duct Sdg2|     -     |  96R,97R   |        |  
    |           |           |            |        |  
117 | Up Main   |    65     |13N,82R,83N,|        |  
    |           |           |84R,85N,96R,|        |  
    |           |           |    97N     |        |  
    |           |           |   also     |        |  
    |           |           |  29N*,30N* |        |  
    | Up Derby  |    74     |82R,83R,84R,|        |  
    |           |           |85N,96R,97N |        |  
    |           |           | also 30N*  |        |  
    | Dn B'dulph|    78     |84R,85R,96R,|        |  
    |           |           |  97N,101N, |        |  
    |           |           | 109N,111N  |        |  
    |           |           |    also    |        |  
    |           |           | 110N*,112N*|        |  
    |V'duct Sdg1|   118     |  96N,97N,  |        |  
    |           |           |    113N    |        |  
    | Eng Shed  |     -     |  96N,97N,  |        |  
    |           |           | 113R,110N  |        |  
    |           |           |            |        |  
118 | Dn B'dulph|    78     | 101N,109N, |        |  
    |           |           | 111R,112R  |        |  
    |           |           | also 110N* |        |  
    |           |           |            |        |  
120 | Up Main   |    65     |13N,82R,83N,|        |  
    |           |           |84R,85N,96R,|        |  
    |           |           |    97R     |        |  
    |           |           |   also     |        |  
    |           |           |  29N*,30N* |        |  
    | Up Derby  |    74     |82R,83R,84R,|        |  
    |           |           |85N,96R,97R |        |  
    |           |           | also 30N*  |        |  
    | Dn B'dulph|    78     |84R,85R,96R,|        |  
    |           |           |  97R,101N, |        |  
    |           |           | 109N,111N  |        |  
    |           |           |    also    |        |  
    |           |           | 110N*,112N*|        |  
    |V'duct Sdg1|   118     |  96N,97R,  |        |  
    |           |           |    113N    |        |  
    | Eng Shed  |     -     |  97N,110N, |        |  
    |           |           |    113N    |        |  
    |           |           |            |        |  
124 |V'duct Sdg2|   126     | 109R,110R  |        |  
    |           |           |            |        |  
125 |V'duct Sdg2|   126     |    110N    |        |  
    |           |           |            |        |  
126 |V'duct Sdg1|     -     |  96N,97N,  |        |  
    |           |           |    113R    |        |  
    |V'duct Sdg2|     -     |  97N,113N  |        |  
    |           |           |            |        |  
128 |V'duct Sdg1|     -     |  96N,97N,  |        |  
    |           |           | 111R,112R, |        |  
    |           |           |    113N    |        |  
    |V'duct Sdg2|     -     |  96N,97R,  |        |
    |           |           | 111R,112R, |        |  
    |           |           |    113N    |        |  
    |           |           |            |        |  

 
Notes :

A : sigs. 7, 9, 47, 48, 49 and 100 :
Calling on allowed if section G5 occupied

Additional locking requirements :

-----------------------
 position  | requires
-----------------------
           |           
   12R     |   05N     
   20R     |   05N     
   29R     |   83R     
   30R     |   85R     
   33R     |   05N     
   93R     |   31R     
  109N     |  110N     
  111N     |  112N     
           |           

Level crossing :
 Glanmor Road :
    87 : Gates, requires 88R
    88 : Lock, requires 87N

FPL :

--------------------------
    FPL    | locks switch
--------------------------
           |    
    14     |    12
    32     |    31
    82     |    83
    84     |    85
           |    
